Material: Berylliumcopper CuBe2 Berylliumcopper foil
In-house waterjet & laserjet cutting
| dikte x breedte in mm | gewicht in gram/m |
|---|---|
| 0,005 x 200 | 8,3 |
| 0,010 x 200 | 16,6 |
| 0,020 x 200 | 33,2 |
| 0,025 x 200 | 41,5 |
| 0,050 x 200 | 83,0 |
| 0,075 x 200 | 124,5 |
| 0,100 x 200 | 166,0 |
| 0,125 x 200 | 207,5 |
| 0,150 x 200 | 249,0 |
| 0,200 x 200 | 332,0 |
| 0,250 x 200 | 415,0 |
| 0,300 x 200 | 498,0 |
| 0,400 x 200 | 664,0 |
| 0,500 x 200 | 830,0 |
| 0,600 x 200 | 996,0 |
| 0,700 x 200 | 1162,0 |
| 0,750 x 200 | 1245,0 |
| 0,800 x 200 | 1328,0 |
| 1,000 x 200 | 1660,0 |
Berylliumcopper CuBe2
Berylliumcopper foil
Material number
2.1247
UNS
C17200
DIN
CuBe2
Specific gravity
8,3
More information about this product is available in our red booklet.
Call one of our skilled staff members at:
+31 (0)50 - 542 12 00.
Of course, you can always send us an email or fill in the contact form.