Material: Brass Foil - Ms63
| thickness x width in mm | weight g / m |
|---|---|
| 0,005 x 150 | 6,38 |
| 0,010 x 150 | 12,75 |
| 0,0125 x 150 | 15,94 |
| 0,020 x 150 | 25,50 |
| 0,025 x 150 | 31,88 |
| 0,030 x 150 | 38,25 |
| 0,040 x 150 | 51,00 |
| 0,050 x 305 | 129,70 |
| 0,060 x 305 | 155,60 |
| 0,070 x 305 | 181,50 |
| 0,075 x 305 | 194,50 |
| 0,080 x 305 | 207,40 |
| 0,090 x 305 | 233,40 |
| 0,100 x 305 | 259,25 |
| 0,125 x 305 | 324,00 |
| 0,150 x 305 | 389,00 |
| 0,200 x 305 | 518,50 |
| 0,250 x 305 | 648,00 |
| 0,300 x 305 | 778,00 |
| 0,350 x 305 | 908,00 |
| 0,400 x 305 | 1037,00 |
Brass
Foil - Ms63
Material number
2.0321
UNS
C27200
DIN
CuZn37
Specific gravity
8,4
More information about this product is available in our red booklet.
Call one of our skilled staff members at:
+31 (0)50 - 542 12 00.
Of course, you can always send us an email or fill in the contact form.