Material: CoNiFer Spring foil
In-house waterjet & laserjet cutting
| dikte x breedte in mm | gewicht gram/m |
|---|---|
| 0,0254 x 100 | 21 |
| 0,0508 x 100 | 43 |
| 0,1016 x 100 | 85 |
| 0,1270 x 100 | 106 |
| 0,2032 x 100 | 170 |
| 0,2540 x 100 | 211 |
| 0,3048 x 100 | 253 |
| 0,3810 x 100 | 317 |
| 0,3988 x 100 | 331 |
| 0,5080 x 100 | 422 |
CoNiFer
Spring foil
A technical datasheet with more information is available.
More information about this product is available in our red booklet.
Call one of our skilled staff members at:
+31 (0)50 - 542 12 00.
Of course, you can always send us an email or fill in the contact form.