Material: Phosphor bronze Wire CuSn6 spring temper
| mm/d | gewicht gram/m |
|---|---|
| 0,010 | 0,0007 |
| 0,025 | 0,0043 |
| 0,050 | 0,0173 |
| 0,100 | 0,0691 |
| 0,125 | 0,1080 |
| 0,20 | 0,0277 |
| 0,25 | 0,432 |
| 0,30 | 0,622 |
| 0,35 | 0,846 |
| 0,40 | 1,106 |
| 0,50 | 1,727 |
| 0,60 | 2,49 |
| 0,80 | 4,42 |
| 1,00 | 6,91 |
| 1,10 | 8,36 |
| 1,50 | 15,55 |
| 2,00 | 27,64 |
| 2,50 | 43,20 |
| 3,00 | 62,20 |
| 3,50 | 85,00 |
| 4,00 | 111,00 |
Phosphor bronze
Wire CuSn6 spring temper
Material number
2.1020
UNS
C51900
DIN
CuSn6
Specific gravity
8,8
More information about this product is available in our red booklet.
Call one of our skilled staff members at:
+31 (0)50 - 542 12 00.
Of course, you can always send us an email or fill in the contact form.