Material: Hastelloy C276 Seamless and welded pipe
| buitendiameter x wand in mm | inch | kg / m |
|---|---|---|
| 3,18 x 0,51 GELAST | ¹/₈" x 0,02" | 0,038 |
| 3,18 x 0,89 | ¹/₈" x 0,035" | 0,057 |
| 6,00 x 1,00 | 0,14 | |
| 6,35 x 0,89 | ¼" x 0,035" | 0,14 |
| 6,35 x 1,65 | ¼" x 0,065" | 0,22 |
| 9,53 x 0,89 | ³/₈" x 0,035" | 0,22 |
| 9,53 x 1,65 | ³/₈" x 0,065" | 0,37 |
| 12,00 x 1,50 | 0,44 | |
| 12,70 x 0,89 | ½" x 0,035" | 0,29 |
| 12,70 x 1,65 GELAST | ½" x 0,065" | 0,51 |
| 13,72 x 2,24 GELAST | ¼" Sch40S | 0,72 |
| 17,15 x 2,31 GELAST | ³/₈" Sch40S | 0,96 |
| 21,34 x 2,77 GELAST | ½" Sch40S | 1,43 |
| 26,67 x 2,87 GELAST | ¾" Sch40S | 1,91 |
| 33,40 x 2,77 GELAST | 1" Sch10S | 2,38 |
| 42,16 x 3,56 GELAST | 1¼" Sch40S | 3,84 |
| 48,26 x 2,77 GELAST | 1½" Sch10S | 3,52 |
| 60,33 x 2,77 GELAST | 2" Sch10S | 4,46 |
Hastelloy C276
Seamless and welded pipe
Material number
2.4819
UNS
N10276
DIN
NiMo16Cr15W
Specific gravity
8,9
A technical datasheet with more information is available.
More information about this product is available in our red booklet.
Call one of our skilled staff members at:
+31 (0)50 - 542 12 00.
Of course, you can always send us an email or fill in the contact form.