Material: Hastelloy C276 Plate
| dikte in mm | afmeting in mm | kg / plaat |
|---|---|---|
| 0,50 | 2000 x 1000 | 8,90 |
| 0,80 | 2000 x 1000 | 14,30 |
| 1,00 | 2000 x 1000 | 17,80 |
| 1,60 | 2000 x 1000 | 28,50 |
| 2,00 | 2000 x 1000 | 35,60 |
| 3,00 | 2000 x 1000 | 53,40 |
| 4,00 | 2000 x 1000 | 71,20 |
| 4,76 | 2000 x 1000 | 84,80 |
| 6,35 | 2000 x 1000 | 113,10 |
| 8,00 | 2000 x 1000 | 142,40 |
| 10,00 | 2000 x 1000 | 178,00 |
| 15,88 | 2000 x 1000 | 283,00 |
| 19,05 | 2000 x 1000 | 340,00 |
| 25,40 | 2000 x 1000 | 453,00 |
| 31,75 | 2000 x 1000 | 566,00 |
| 50,80 | 2000 x 1000 | 906,00 |
Hastelloy C276
Plate
Material number
2.4819
UNS
N10276
DIN
NiMo16Cr15W
Specific gravity
8,9
A technical datasheet with more information is available.
More information about this product is available in our red booklet.
Call one of our skilled staff members at:
+31 (0)50 - 542 12 00.
Of course, you can always send us an email or fill in the contact form.