Material: Inconel 600 Foil
In-house waterjet & laserjet cutting
| dikte x breedte in mm | gewicht in gram/m |
|---|---|
| 0,025 x 300 | 63,75 |
| 0,051 x 300 | 130,00 |
| 0,076 x 300 | 194,00 |
| 0,102 x 300 | 260,00 |
| 0,127 x 300 | 324,00 |
| 0,152 x 300 | 388,00 |
| 0,203 x 300 | 518,00 |
| 0,254 x 300 | 648,00 |
| 0,305 x 300 | 778,00 |
| 0,406 x 300 | 1036,00 |
Inconel 600
Foil
Material number
2.4816
UNS
N06600
DIN
NiCr15Fe
Specific gravity
8,5
A technical datasheet with more information is available.
More information about this product is available in our red booklet.
Call one of our skilled staff members at:
+31 (0)50 - 542 12 00.
Of course, you can always send us an email or fill in the contact form.