Material: Inconel 600 Seamless pipe
| buitendiameter x wand in mm | inch | kg / m |
|---|---|---|
| 1,50 x 0,25 | 0,003 | |
| 1,50 x 0,40 | 0,012 | |
| 1,59 x 0,51 | ¹⁄₁₆" x 0,02" | 0,015 |
| 2,00 x 0,20 | 0,010 | |
| 2,00 x 0,25 | 0,012 | |
| 2,00 x 0,50 | 0,020 | |
| 2,50 x 0,50 | 0,027 | |
| 3,00 x 0,50 | 0,033 | |
| 3,18 x 0,51 | ¹/₈" x 0,02" | 0,036 |
| 3,18 x 0,89 | ¹/₈" x 0,035" | 0,054 |
| 4,00 x 0,25 | 0,025 | |
| 4,00 x 0,50 | 0,047 | |
| 4,00 x 1,00 | 0,08 | |
| 5,00 x 0,50 | 0,06 | |
| 5,00 x 1,00 | 0,11 | |
| 6,00 x 0,50 | 0,07 | |
| 6,00 x 1,00 | 0,13 | |
| 6,00 x 1,50 | 0,18 | |
| 6,35 x 0,89 | ¼" x 0,035" | 0,13 |
| 6,35 x 1,65 | ¼" x 0,065" | 0,21 |
| 8,00 x 1,00 | 0,19 | |
| 9,53 x 0,89 | ³/₈" x 0,035" | 0,21 |
| 9,53 x 1,65 | ³/₈" x 0,065" | 0,35 |
| 10,00 x 1,00 | 0,24 | |
| 12,70 x 0,89 | ½" x 0,035" | 0,28 |
| 12,70 x 1,65 | ½" x 0,065" | 0,49 |
| 13,72 x 1,65 | ¼" Sch10S | 0,53 |
| 17,15 x 2,31 | ³/₈" Sch40S | 0,92 |
| 21,34 x 2,77 | ½" Sch40S | 1,37 |
| 26,67 x 2,87 | ¾" Sch40S | 1,82 |
| 33,40 x 3,38 | 1" Sch40S | 2,71 |
| 42,16 x 2,77 | 1¼" Sch10S | 2,90 |
| 48,26 x 2,77 | 1½" Sch10S | 3,36 |
| 60,33 x 2,77 | 2" Sch10S | 4,26 |
Inconel 600
Seamless pipe
Material number
2.4816
UNS
N06600
DIN
NiCr15Fe
Specific gravity
8,5
A technical datasheet with more information is available.
More information about this product is available in our red booklet.
Call one of our skilled staff members at:
+31 (0)50 - 542 12 00.
Of course, you can always send us an email or fill in the contact form.