Material: Inconel 600 Plate
| dikte in mm | afmeting in mm | kg / plaat |
|---|---|---|
| 0,50 | 2000 x 1000 | 8,50 |
| 0,80 | 2000 x 1000 | 13,60 |
| 1,00 | 2000 x 1000 | 17,00 |
| 1,60 | 2000 x 1000 | 27,20 |
| 2,00 | 2000 x 1000 | 34,00 |
| 3,00 | 2000 x 1000 | 51,00 |
| 4,00 | 2000 x 1000 | 68,00 |
| 5,00 | 2000 x 1000 | 85,00 |
| 6,00 | 2000 x 1000 | 102,00 |
| 8,00 | 2000 x 1000 | 136,00 |
| 10,00 | 2000 x 1000 | 170,00 |
| 15,00 | 2000 x 1000 | 255,00 |
| 20,00 | 2000 x 1000 | 340,00 |
| 25,00 | 2000 x 1000 | 425,00 |
| 30,00 | 2000 x 1000 | 510,00 |
| 50,00 | 2000 x 1000 | 850,00 |
Inconel 600
Plate
Material number
2.4816
UNS
N06600
DIN
NiCr15Fe
Specific gravity
8,5
A technical datasheet with more information is available.
More information about this product is available in our red booklet.
Call one of our skilled staff members at:
+31 (0)50 - 542 12 00.
Of course, you can always send us an email or fill in the contact form.