Material: Inconel 825 Seamless pipe
| buitendiameter x wand in mm | inch | kg / m |
|---|---|---|
| 3,18 x 0,89 | ¹/₈" x 0,035" | 0,052 |
| 6,35 x 0,89 | ¼" x 0,035" | 0,13 |
| 6,35 x 1,65 | ¼" x 0,065" | 0,20 |
| 8,00 x 1,00 | 0,18 | |
| 9,53 x 0,89 | ³/₈" x 0,035" | 0,20 |
| 9,53 x 1,65 | ³/₈" x 0,065" | 0,34 |
| 12,70 x 0,89 | ½" x 0,035" | 0,27 |
| 12,70 x 1,65 | ½" x 0,065" | 0,47 |
| 13,72 x 2,24 | ¼" Sch40S | 0,67 |
| 17,15 x 2,31 | ³/₈" Sch40S | 0,89 |
| 21,34 x 2,77 | ½" Sch40S | 1,32 |
| 26,67 x 2,87 | ¾" Sch40S | 1,76 |
| 33,40 x 3,38 | 1" Sch40S | 2,61 |
| 42,16 x 2,77 | 1¼" Sch10S | 2,80 |
| 48,26 x 3,68 | 1½" Sch40S | 4,22 |
| 60,33 x 3,91 | 2" Sch40S | 5,68 |
Inconel 825
Seamless pipe
Material number
2.4858
UNS
N08825
DIN
NiCr21Mo
Specific gravity
8,2
A technical datasheet with more information is available.
More information about this product is available in our red booklet.
Call one of our skilled staff members at:
+31 (0)50 - 542 12 00.
Of course, you can always send us an email or fill in the contact form.