Material: Kovar Plate
| dikte in mm | dikte in inches | afmeting in mm | kg / plaat |
|---|---|---|---|
| 0,508 | 0,02" | 1830 x 330 | 2,58 |
| 0,762 | 0,03" | 1830 x 330 | 3,87 |
| 1,016 | 0,04" | 1830 x 330 | 5,16 |
| 1,27 | 0,05" | 1830 x 330 | 6,45 |
| 1,52 | 0,06" | 1830 x 330 | 7,73 |
| 2,03 | 0,08" | 1830 x 330 | 10,30 |
| 3,18 | ⅛" | 1830 x 330 | 16,20 |
| 4,76 | ³⁄₁₆" | 1830 x 380 | 27,80 |
| 6,35 | ¼" | 1830 x 380 | 37,10 |
| 7,94 | ⁵⁄₁₆" | 1830 x 380 | 46,40 |
| 9,53 | ³/₈" | 1830 x 380 | 55,70 |
| 12,70 | ½" | 1830 x 380 | 74,20 |
| 15,88 | ⅝" | 1830 x 380 | 92,80 |
| 19,05 | ¾" | 1830 x 380 | 111,30 |
| 25,40 | 1" | 1830 x 380 | 148,40 |
Kovar
Plate
Material number
1.3981
UNS
K94610
DIN
NiCo2918
Specific gravity
8,4
A technical datasheet with more information is available.
More information about this product is available in our red booklet.
Call one of our skilled staff members at:
+31 (0)50 - 542 12 00.
Of course, you can always send us an email or fill in the contact form.