Material: Nickel Seamless pipe
| buitendiameter x wand in mm | inch | kg / m |
|---|---|---|
| 1,50 x 0,30 | 0,010 | |
| 1,50 x 0,40 | 0,013 | |
| 1,59 x 0,51 | ¹⁄₁₆" x 0,02" | 0,016 |
| 2,00 x 0,50 | 0,021 | |
| 3,18 x 0,51 | ⅛" x 0,02" | 0,038 |
| 6,35 x 0,89 | ¼" x 0,035" | 0,14 |
| 6,35 x 1,65 | ¼" x 0,065" | 0,22 |
| 9,53 x 0,89 | ³/₈" x 0,035" | 0,22 |
| 12,70 x 0,89 | ½" x 0,035" | 0,29 |
| 12,70 x 1,65 | ½" x 0,065" | 0,51 |
| 21,34 x 2,77 | ½" Sch40S | 1,43 |
| 26,67 x 2,87 | ¾" Sch40S | 1,91 |
| 33,40 x 3,38 | 1" Sch40S | 2,84 |
| 42,16 x 2,77 | 1¼" Sch10S | 3,04 |
| 48,26 x 2,77 | 1½" Sch10S | 3,52 |
| 60,33 x 2,77 | 2" Sch10S | 4,46 |
Nickel
Seamless pipe
Material number
2.4066 / 2.4068
UNS
N02200 / N02201
DIN
Ni99,2 / LC-Ni99
Specific gravity
8,9
A technical datasheet with more information is available.
More information about this product is available in our red booklet.
Call one of our skilled staff members at:
+31 (0)50 - 542 12 00.
Of course, you can always send us an email or fill in the contact form.