Material: Nitronic 60 Round bar
| mm/d | kg/m | |
|---|---|---|
| 9,52 | ³/₈" | 0,57 |
| 12,70 | ½" | 1,02 |
| 15,88 | ⅝" | 1,59 |
| 19,05 | ¾" | 2,28 |
| 22,22 | ⅞" | 3,11 |
| 25,40 | 1" | 4,05 |
| 31,75 | 1¼" | 6,33 |
| 38,10 | 1½" | 9,15 |
| 44,45 | 1¾" | 12,40 |
| 50,80 | 2" | 16,20 |
| 63,50 | 2½" | 25,30 |
| 76,20 | 3" | 36,50 |
| 88,90 | 3½" | 49,70 |
| 101,60 | 4" | 64,80 |
| 127,00 | 5" | 101,30 |
| 152,40 | 6" | 145,80 |
| 177,80 | 7" | 199,00 |
| 203,20 | 8" | 260,00 |
Nitronic 60
Round bar
A technical datasheet with more information is available.
More information about this product is available in our red booklet.
Call one of our skilled staff members at:
+31 (0)50 - 542 12 00.
Of course, you can always send us an email or fill in the contact form.