Material: Phosphor bronze Foil CuSn6 spring temper
| thickness x width in mm | weight in g/m |
|---|---|
| 0,005 x 300 | 13,20 |
| 0,020 x 300 | 52,80 |
| 0,025 x 300 | 66,00 |
| 0,050 x 300 | 132,00 |
| 0,075 x 300 | 198,00 |
| 0,082 x 300 | 217,00 |
| 0,100 x 300 | 264,00 |
| 0,125 x 300 | 330,00 |
| 0,150 x 300 | 396,00 |
| 0,200 x 300 | 528,00 |
| 0,250 x 300 | 660,00 |
Phosphor bronze
Foil CuSn6 spring temper
Material number
2.1020
UNS
C51900
DIN
CuSn6
Specific gravity
8,8
More information about this product is available in our red booklet.
Call one of our skilled staff members at:
+31 (0)50 - 542 12 00.
Of course, you can always send us an email or fill in the contact form.