Phosphor bronze

Plate CuSn6 spring temper

Material: Phosphor bronze Plate CuSn6 spring temper

Plate - Plate CuSn6 spring temper
thickness in mm dimensions in mm kg / sheet
0,10 2000 x 300 0,60
0,15 2000 x 300 0,80
0,20 2000 x 300 1,10
0,25 2000 x 300 1,40
0,30 2000 x 300 1,60
0,40 2000 x 300 2,20
0,50 2000 x 300 2,70
0,60 2000 x 300 3,20
0,70 2000 x 300 3,70
0,80 2000 x 300 4,30
1,00 2000 x 300 5,30
1,20 2000 x 300 6,40
1,50 2000 x 300 8,00
2,00 2000 x 300 10,60
2,50 2000 x 300 13,20
3,00 2000 x 300 15,90
4,00 2000 x 300 21,20
5,00 2000 x 300 26,40
6,00 2000 x 300 31,70
8,00 2000 x 300 42,30
10,00 2000 x 300 52,80
15,00 2000 x 300 79,20

Phosphor bronze

Plate CuSn6 spring temper

Material number

2.1020

UNS

C51900

DIN

CuSn6

Specific gravity

8,8

More information about this product is available in our red booklet.

Call one of our skilled staff members at:
+31 (0)50 - 542 12 00.

Of course, you can always send us an email or fill in the contact form.