Material: Stainless steel Perforated sheet - AISI 304 triangular distribution
| dikte in mm | afmeting in mm | perforatie in mm | steek in mm | doorlaat in % |
|---|---|---|---|---|
| 0,4 | 2000 x 1000 | 1 | 2 | 23 |
| 0,5 | 2000 x 1000 | 1 | 2 | 23 |
| 0,6 | 2000 x 1000 | 0,8 | 1,5 | 26 |
| 0,8 | 2000 x 1000 | 1 | 2 | 23 |
| 1 | 2000 x 1000 | 1,5 | 3 | 23 |
| 1 | 2000 x 1000 | 2 | 3 | 40 |
| 1 | 2000 x 1000 | 3 | 5 | 33 |
| 1 | 2000 x 1000 | 5 | 8 | 35 |
| 1 | 2000 x 1000 | 8 | 12 | 40 |
| 1,5 | 2000 x 1000 | 2 | 3,5 | 30 |
| 1,5 | 2000 x 1000 | 3 | 5 | 33 |
| 1,5 | 2000 x 1000 | 5 | 8 | 35 |
| 1,5 | 2000 x 1000 | 8 | 12 | 40 |
| 1,5 | 2000 x 1000 | 10 | 15 | 40 |
| 2 | 2000 x 1000 | 3 | 5 | 33 |
| 2 | 2000 x 1000 | 5 | 8 | 35 |
| 2 | 2000 x 1000 | 8 | 12 | 40 |
| 2 | 2000 x 1000 | 10 | 15 | 40 |
| 3 | 2000 x 1000 | 5 | 8 | 35 |
| 3 | 2000 x 1000 | 8 | 12 | 40 |
| 3 | 2000 x 1000 | 10 | 15 | 40 |
Stainless steel
Perforated sheet - AISI 304 triangular distribution
More information about this product is available in our red booklet.
Call one of our skilled staff members at:
+31 (0)50 - 542 12 00.
Of course, you can always send us an email or fill in the contact form.