Material: Copper Round bar CuCrZr
| mm/d | kg/m | |
|---|---|---|
| 6,00 | 0,26 | |
| 8,00 | 0,45 | |
| 10,00 | 0,70 | |
| 12,00 | 1,02 | |
| 15,00 | 1,58 | |
| 18,00 | 2,28 | |
| 20,00 | 2,82 | |
| 25,00 | 4,40 | |
| 30,00 | 6,33 | |
| 35,00 | 8,61 | |
| 40,00 | 11,30 | |
| 50,00 | 17,60 | |
| 60,00 | 25,50 | |
| 70,00 | 34,70 | |
| 80,00 | 45,30 | |
| 100,00 | 70,70 |
Copper
Round bar CuCrZr
Material number
2.1293
UNS
C18200
DIN
CuCrZr
Specific gravity
8,9
More information about this product is available in our red booklet.
Call one of our skilled staff members at:
+31 (0)50 - 542 12 00.
Of course, you can always send us an email or fill in the contact form.