Material: Copper Round bar CuNiFer
| mm/d | kg/m | |
|---|---|---|
| 10,00 | 0,70 | |
| 15,00 | 1,58 | |
| 20,00 | 2,82 | |
| 25,00 | 4,40 | |
| 30,00 | 6,33 | |
| 40,00 | 11,30 | |
| 50,00 | 17,60 | |
| 60,00 | 25,50 | |
| 70,00 | 34,70 | |
| 80,00 | 45,30 | |
| 100,00 | 70,70 | |
| 120,00 | 102,00 | |
| 150,00 | 160,00 |
Copper
Round bar CuNiFer
Material number
2.0872
UNS
C70600
DIN
CuNi10Fe1Mn
Specific gravity
8,9
More information about this product is available in our red booklet.
Call one of our skilled staff members at:
+31 (0)50 - 542 12 00.
Of course, you can always send us an email or fill in the contact form.