Material: Copper Square bar ECu
| mm / d | kg / m | |
|---|---|---|
| 2,00 OFHC | 0,04 | |
| 4,00 | 0,15 | |
| 5,00 | 0,23 | |
| 6,00 | 0,32 | |
| 8,00 | 0,57 | |
| 10,00 | 0,89 | |
| 12,00 | 1,28 | |
| 12,70 | ½" | 1,44 |
| 15,00 | 2,01 | |
| 16,00 | 2,28 | |
| 18,00 | 2,89 | |
| 19,00 | 3,22 | |
| 20,00 | 3,56 | |
| 22,00 | 4,40 | |
| 25,00 | 5,57 | |
| 30,00 | 8,01 | |
| 32,00 | 9,12 | |
| 35,00 | 10,90 | |
| 40,00 | 14,30 | |
| 45,00 | 18,10 | |
| 50,00 | 22,30 | |
| 60,00 | 32,10 | |
| 70,00 | 43,70 | |
| 75,00 | 50,10 | |
| 80,00 | 57,00 | |
| 90,00 | 72,10 | |
| 100,00 | 89,00 | |
| 120,00 | 128,20 | |
| 140,00 | 174,50 | |
| 150,00 | 201,00 | |
| 200,00 | 358,00 |
Copper
Square bar ECu
Material number
2.0060
UNS
C11000
DIN
ECu57
Specific gravity
8,9
More information about this product is available in our red booklet.
Call one of our skilled staff members at:
+31 (0)50 - 542 12 00.
Of course, you can always send us an email or fill in the contact form.