Material: Copper Soft tube on spindle
| buitendiameter x wand in mm | kg / m | |
|---|---|---|
| 2,00 x 0,50 | 0,02 | |
| 3,00 x 0,50 | 0,04 | |
| 3,00 x 1,00 | 0,06 | |
| 3,17 x 0,51 | ⅛" | 0,04 |
| 4,00 x 0,50 | 0,05 | |
| 4,00 x 1,00 | 0,09 | |
| 4,76 x 0,76 | ³⁄₁₆" | 0,09 |
| 5,00 x 1,00 | 0,12 | |
| 6,00 x 1,00 | 0,14 | |
| 6,35 x 0,76 | ¼" | 0,12 |
| 6,35 x 0,89 | 0,14 | |
| 7,93 x 0,80 | ⁵⁄₁₆" | 0,16 |
| 8,00 x 1,00 | 0,20 | |
| 9,53 x 0,81 | ³/₈" | 0,20 |
| 10,00 x 1,00 | 0,26 | |
| 12,00 x 1,00 | 0,31 | |
| 12,70 x 0,81 | ½" | 0,27 |
| 15,00 x 1,00 | 0,39 |
Copper
Soft tube on spindle
Material number
2.0090
UNS
C12200
DIN
SFCu
Specific gravity
8,9
More information about this product is available in our red booklet.
Call one of our skilled staff members at:
+31 (0)50 - 542 12 00.
Of course, you can always send us an email or fill in the contact form.