Material: Stainless steel Round bar 1.4305 / AISI 303
| mm/d | kg/m | |
|---|---|---|
| 2,00 | 0,025 | |
| 2,50 | 0,040 | |
| 3,00 | 0,057 | |
| 3,17 | ⅛" | 0,064 |
| 4,00 | 0,100 | |
| 4,76 | ³⁄₁₆" | 0,143 |
| 5,00 | 0,157 | |
| 6,00 | 0,23 | |
| 6,35 | ¼" | 0,26 |
| 7,00 | 0,31 | |
| 7,93 | 5⁄16" | 0,40 |
| 8,00 | 0,40 | |
| 9,00 | 0,51 | |
| 9,53 | ³/₈" | 0,57 |
| 10,00 | 0,63 | |
| 11,00 | 0,76 | |
| 11,11 | ⁷⁄₁₆" | 0,78 |
| 12,00 | 0,91 | |
| 12,70 | ½" | 1,02 |
| 13,00 | 1,07 | |
| 14,00 | 1,23 | |
| 14,28 | ⁹⁄₁₆" | 1,28 |
| 15,00 | 1,42 | |
| 15,88 | ⅝" | 1,59 |
| 16,00 | 1,61 | |
| 17,00 | 1,82 | |
| 17,46 | ¹¹⁄₁₆” | 1,92 |
| 18,00 | 2,04 | |
| 19,00 | 2,27 | |
| 19,05 | ¾" | 2,28 |
| 20,00 | 2,52 | |
| 20,63 | ¹³⁄₁₆" | 2,68 |
| 22,00 | 3,04 | |
| 22,22 | ⅞" | 3,11 |
| 23,00 | 3,33 | |
| 25,00 | 3,93 | |
| 25,40 | 1" | 4,05 |
| 28,00 | 4,93 | |
| 30,00 | 5,65 | |
| 32,00 | 6,43 | |
| 35,00 | 35,00 | |
| 40,00 | 10,10 | |
| 45,00 | 12,75 | |
| 50,00 | 15,70 | |
| 55,00 | 19,00 | |
| 60,00 | 22,60 | |
| 65,00 | 27,00 | |
| 70,00 | 31,70 | |
| 75,00 | 36,30 | |
| 80,00 | 41,20 | |
| 90,00 | 52,00 | |
| 100,00 | 64,70 | |
| 110,00 | 78,10 | |
| 120,00 | 93,50 | |
| 130,00 | 110,00 | |
| 140,00 | 127,00 | |
| 150,00 | 146,00 | |
| 160,00 | 165,00 | |
| 170,00 | 187,00 | |
| 180,00 | 210,00 | |
| 200,00 | 258,00 | |
| 230,00 | 340,00 | |
| 250,00 | 401,00 | |
| 280,00 | 503,00 | |
| 300,00 | 577,00 |
Stainless steel
Round bar 1.4305 / AISI 303
Material number
1.4305
UNS
S30300
DIN
X 8 Cr Ni S 18 9
Specific gravity
8,0
More information about this product is available in our red booklet.
Call one of our skilled staff members at:
+31 (0)50 - 542 12 00.
Of course, you can always send us an email or fill in the contact form.