Material: Tungsten Round bar - Alloy 176 (W92,5% Bal. NiCu)
| mm/d | kg/m | |
|---|---|---|
| 6,00 | 0,50 | |
| 8,00 | 0,89 | |
| 10,00 | 1,38 | |
| 12,00 | 2,00 | |
| 15,00 | 3,11 | |
| 20,00 | 5,53 | |
| 25,00 | 8,64 | |
| 30,00 | 12,44 |
Tungsten
Round bar - Alloy 176 (W92,5% Bal. NiCu)
More information about this product is available in our red booklet.
Call one of our skilled staff members at:
+31 (0)50 - 542 12 00.
Of course, you can always send us an email or fill in the contact form.