Material: Aluminium Angled profile, equal
| afmeting in mm | kg / m | ||
|---|---|---|---|
| 10 x 10 x 1 | TZ | 0,05 | |
| 10 x 10 x 1,5 | TZ | 0,08 | |
| 10 x 10 x 2 | TZ | 0,10 | |
| 12 x 12 x 2 | TZ | 0,12 | |
| 15 x 15 x 1 | TZ | 0,08 | |
| 15 x 15 x 1,5 | TZ | 0,12 | tevens met afgeronde hoek |
| 15 x 15 x 2 | TZ | 0,15 | |
| 15 x 15 x 3 | TZ | 0,22 | |
| 20 x 20 x 1,5 | TZ | 0,16 | tevens met afgeronde hoek |
| 20 x 20 x 2 | TZ | 0,21 | |
| 20 x 20 x 3 | TZ | 0,30 | |
| 20 x 20 x 4 | TZ | 0,39 | |
| 25 x 25 x 1,5 | TZ | 0,20 | tevens met afgeronde hoek |
| 25 x 25 x 2 | TZ | 0,26 | |
| 25 x 25 x 3 | TZ | 0,38 | |
| 25 x 25 x 4 | TZ | 0,50 | |
| 30 x 30 x 2 | TZ | 0,32 | tevens met afgeronde hoek |
| 30 x 30 x 3 | TZ | 0,47 | |
| 30 x 30 x 4 | TZ | 0,61 | |
| 30 x 30 x 5 | TZ | 0,75 | |
| 35 x 35 x 2 | TZ | 0,37 | |
| 35 x 35 x 3 | TZ | 0,55 | |
| 35 x 35 x 4 | TZ | 0,72 | |
| 35 x 35 x 5 | TZ | 0,89 | |
| 40 x 40 x 2 | TZ | 0,43 | tevens met afgeronde hoek |
| 40 x 40 x 3 | TZ | 0,63 | |
| 40 x 40 x 4 | TZ | 0,83 | |
| 40 x 40 x 5 | TZ | 1,02 | |
| 45 x 45 x 3 | TZ | 0,72 | |
| 45 x 45 x 5 | TZ | 1,15 | |
| 50 x 50 x 2 | TZ | 0,53 | |
| 50 x 50 x 3 | TZ | 0,79 | |
| 50 x 50 x 4 | TZ | 1,05 | |
| 50 x 50 x 5 | TZ | 1,29 | |
| 60 x 60 x 2 | TZ | 0,64 | |
| 60 x 60 x 3 | TZ | 0,95 | |
| 60 x 60 x 4 | TZ | 1,26 | |
| 60 x 60 x 6 | 1,85 | ||
| 70 x 70 x 3 | TZ | 1,11 | |
| 70 x 70 x 7 | 2,52 | ||
| 80 x 80 x 3 | TZ | 1,28 | |
| 80 x 80 x 5 | TZ | 2,10 | |
| 80 x 80 x 8 | 3,29 | ||
| 100 x 100 x 4 | 2,12 | ||
| 100 x 100 x 10 | 5,13 | ||
| 120 x 120 x 8 | 5,02 |
Notes
TZ = tevens in blank technisch geanodiseerd voorradig
Aluminium
Angled profile, equal
A technical datasheet with more information is available.
More information about this product is available in our red booklet.
Call one of our skilled staff members at:
+31 (0)50 - 542 12 00.
Of course, you can always send us an email or fill in the contact form.
Notes
TZ = tevens in blank technisch geanodiseerd voorradig