Material: Aluminium Perforated, round
| dikte in mm | afmeting in mm | perforatie in mm | steek in mm | doorlaat in % |
|---|---|---|---|---|
| 1 | 2000 x 1000 | 1 | 2 | 23 |
| 1 | 2000 x 1000 | 2 | 3 | 40 |
| 1 | 2000 x 1000 | 3 | 5 | 33 |
| 1 | 2000 x 1000 | 5 | 8 | 35 |
| 1,5 | 2000 x 1000 | 5 | 8 | 35 |
| 2 | 2000 x 1000 | 5 | 8 | 35 |
| 2 | 2000 x 1000 | 8 | 12 | 40 |
| 3 | 2000 x 1000 | 10 | 15 | 40 |
| 3 | 2000 x 1000 | 15 | 20 | 51 |
Aluminium
Perforated, round
A technical datasheet with more information is available.
More information about this product is available in our red booklet.
Call one of our skilled staff members at:
+31 (0)50 - 542 12 00.
Of course, you can always send us an email or fill in the contact form.