Material: Aluminium Round bar 5083
| mm/d | kg/m | |
|---|---|---|
| 20,00 | 0,90 | |
| 25,00 | 1,40 | |
| 30,00 | 2,02 | |
| 40,00 | 3,58 | |
| 50,00 | 5,60 | |
| 60,00 | 8,10 | |
| 70,00 | 11,00 | |
| 80,00 | 14,40 | |
| 90,00 | 18,20 | |
| 100,00 | 22,40 | |
| 120,00 | 32,30 | |
| 130,00 | 37,80 | |
| 150,00 | 50,40 | |
| 200,00 | 89,50 | |
| 260,00 | 153,60 | |
| 225,00 | 113,30 | |
| 280,00 | 178,00 | |
| 300,00 | 204,00 |
Aluminium
Round bar 5083
Material number
3.3547.08
UNS
A95083
DIN
AlMg4,5Mn
Specific gravity
2,66
A technical datasheet with more information is available.
More information about this product is available in our red booklet.
Call one of our skilled staff members at:
+31 (0)50 - 542 12 00.
Of course, you can always send us an email or fill in the contact form.