Material: Aluminium Z-profile
| afmeting A x B x C x D | kg/m | |
|---|---|---|
| 14 x 6 x 14 x 2 | TZ | 0,17 |
| 14 x 8 x 14 x 2 | TZ | 0,18 |
| 15 x 10 x 15 x 2 | TZ | 0,20 |
| 20 x 12 x 8 x 2 | TZ | 0,20 |
| 15 x 20 x 15 x 2 | TZ | 0,26 |
| 20 x 40 x 20 x 2 | TZ | 0,42 |
| 25 x 50 x 25 x 2 | 0,52 | |
| 20 x 15 x 15 x 3 | TZ | 0,36 |
| 25 x 25 x 25 x 3 | TZ | 0,56 |
| 20 x 35 x 30 x 3 | TZ | 0,64 |
| 30 x 40 x 30 x 3 | 0,76 |
Notes
TZ = tevens in blank technisch geanodiseerd voorradig
Aluminium
Z-profile
A technical datasheet with more information is available.
More information about this product is available in our red booklet.
Call one of our skilled staff members at:
+31 (0)50 - 542 12 00.
Of course, you can always send us an email or fill in the contact form.
Notes
TZ = tevens in blank technisch geanodiseerd voorradig